According to the 2011 census, India is home to 4,451,753 Jains. Majority of the Jains population lives in Maharashtra, Rajasthan, Gujarat, and Madhya Pradesh.
State | Total Population | Jain Population | % Of Total |
---|---|---|---|
Maharashtra | 112,374,333 | 1,400,349 | 1.25% |
Delhi | 16,787,941 | 166,231 | 166,231 |
Gujarat | 60,439,692 | 579,654 | 0.96% |
Rajasthan | 68,548,437 | 622,023 | 0.91% |
Madhya Pradesh | 72,626,809 | 567,028 | 0.78% |
Karnataka | 61,095,297 | 440,280 | 0.72% |
Dadra and Nagar Haveli | 343,079 | 1,186 | 0.35% |
Chhattisgarh | 25,545,198 | 61,510 | 0.24% |
Haryana | 25,351,462 | 52,613 | 0.21% |
Chandigarh | 1,055,450 | 1,960 | 0.19% |
Panjab | 27,743,338 | 45,040 | 0.16% |
Nagaland | 1,978,502 | 2,655 | 0.13% |
Daman And Diu | 243,247 | 287 | 0.12% |
Tamil Nadu | 72,147,030 | 89,265 | 0.12% |
Puducherry | 1,247,953 | 1,400 | 0.11% |
Uttar Pradesh | 199,812,341 | 213,267 | 0.11% |
Uttarakhand | 10,086,292 | 9,183 | 0.09% |
Assam | 31,205,576 | 25,949 | 0.08% |
Goa | 1,458,545 | 1,109 | 0.08% |
West Bengal | 91,276,115 | 60,141 | 0.07% |
Manipur | 2,855,794 | 1,692 | 0.06% |
Arunachal Pradesh | 1,383,727 | 771 | 0.06% |
Andhra Pradesh | 84,580,777 | 53,849 | 0.06% |
Jharkhand | 32,988,134 | 14,974 | 0.05% |
Sikkim | 610,577 | 314 | 0.05% |
Himachal Pradesh | 6,864,602 | 1,805 | 0.03% |
Mizoram | 1,097,206 | 376 | 0.03% |
Jammu And Kashmir | 12,541,302 | 2,490 | 0.02% |
Tripura | 3,673,917 | 860 | 0.02% |
Meghalaya | 2,966,889 | 627 | 0.02% |
Orissa | 41,974,218 | 9,420 | 0.02% |
Bihar | 104,099,452 | 18,914 | 0.02% |
Lakshadweep | 64,473 | 11 | 0.02% |
Kerala | 33,406,061 | 4,489 | 0.01% |
Andaman And Nicobar Island | 380,581 | 31 | 0.01% |
There are over 110 Jain communities in India; some of the most prominent ones include:
Copyrights © All Rights Reserved by jainfoundation Design : e9ds